St. John Lutheran Church of Prairie Hill

A loving and welcoming family of faith,  excited about what God has done (and continues to do!) for us

  • Home
    • Our Staff
    • History
    • Statement of Faith
  • VPH
  • About Us
  • Driving Directions
  • Ministry
    • Congregational Leadership
    • Parish Education
    • Men’s Ministry
    • Women’s Ministry
  • Resources
    • Weekly Bulletins
    • Monthly Newsletters
    • Prairie Hill Cemetery
    • Food Pantry
  • Contact Us
  • Donate

Cemetery Listing

Welcome! Here is a listing of all of the headstones in the Prairie Hill Cemetery.

Areas: Area 1 is the oldest section (southwest), Area 2 located just to the North of that, Area 3 is the newest section of headstones (East of Area 1). Area 51 is Nevada 🙂

In Areas 1 &2, rows are numbered from East to West, and sites are numbered North to South. In Area 3, rows are numbered West to East and sites are numbered North to South.

Area 1, Row 1 starts at the flag and goes south!

Last 

First 

Middle 

DOB

DOD

Area

Row

Site

Alcala Lea Marie 11/28/2001 7/11/2021 3 4 3
Andrejczak Gloria Herzog 12/26/1934 8/7/2018 3 3 28
Beall Gordon 8/28/1935 2/13/2002 3 1 22
Becker Albert 11/21/1907 1/17/1978 2 8 5
Becker Henry 8/18/1912 12/28/1996 2 2 7
Becker Johanne J 5/13/1884 10/30/1885
Becker Lillian 3/26/1907 11/24/2006 2 2 8
Becker Pearlie 1/26/1924 3/30/2018 2 8 6
Beckman Clara 8/19/1893 7/14/1971
Bell Darrell Keith 9/27/1939 9/21/1963 1 13 3
Bentke Christine Flentge 7/12/1935 8/6/2015 2 6 6
Bentke Ella 7/5/1909 6/11/1978 2 8 8
Bentke Emil 4/23/1905 3/12/1982 2 8 7
Bentke Emma M. 1/12/1902 8/4/1971 2 10 16
Bentke Herman E 5/20/1894 10/30/1976 2 10 15
Bentke Melvin 7/23/1931 5/23/1984 2 6 5
Bentke Raymond Emil 8/13/1929 1/15/2019 3 3 32
Bernhardt Amalie 5/27/1870 4/3/1944 1 15 21
Bernhardt Ernst 3/11/1867 8/11/1943 1 15 20
Bickham Kenneth Lawrence 3/4/1940 9/27/2014 3 3 3
Boeker Baby 1 2 20
Bohac Charles J. ? 1/23/1923 10/3/1992 2 7 11
Bohac Ella Mae 9/25/1950 6/23/1980 2 7 12
Boortz Anna 6/13/1883 8/23/1900
Boortz Ben 12/11/1897 8/15/1969 2 11 14
Boortz Bertha 11/3/1860 9/12/1926 1 1 36
Boortz Edwin 5/27/1910 10/31/1970 2 11 8
Boortz Elsie 12/27/1915 7/24/2005 3 2 10
Boortz Esther 10/15/1915 5/5/1970 2 11 13
Boortz Henry 3/13/1884 5/25/1960 1 19 6
Boortz Henry 8/24/1919 1/28/1986 2 5 16
Boortz Louis 9/8/1912 7/29/1978 1 1 34
Boortz Mathilda 10/8/1878 4/23/1963 1 19 7
Boortz Theodor 6/12/1858 7/2/1942 1 1 35
Booth Bennie B. 12/19/1908 5/17/1971 2 11 1
Booth Lydia 6/22/1902 6/7/1990 2 11 2
Breitkreutz Emilie 9/8/1838 8/22/1900 1 15 26
Breitkreutz Julia 1 15 30
Buro Adolph 2/2/1884 1/22/1953 1 21 16
Buro Alvin W. 3/19/1919 9/14/1990 2 4 11
Buro Bernice 12/18/1929 6/15/1998 2 4 12
Buro Fritz 9/28/1879 6/8/1953 1 13 9
Buro Gustav 6/1/1838 8/4/1905 1 13 22
Buro Mathilde 2/20/1915 2/20/1915 1 8 9
Buro Mathilde K. 12/28/1880 2/4/1961 1 21 5
Buro Maxine 7/14/1952 8/28/1952 1 5 1
Buro Pauline 10/29/1848 12/31/1917 1 13 21
Buro Robert Lee 7/29/1930 1/5/1931 1 2 28
Buro Sophie K. 11/17/1892 1/25/1980 2 7 21
Buro William Carl 12/29/1881 9/23/1962 1 21 6
Busse Augusta 1 1 18
Busse Emil Friedr 1/24/1891 3/22/1978 2 10 1
Busse Julius 7/7/1856 1/7/1929 1 1 17
Busse Malinda S. 6/20/1890 10/3/1972 2 10 2
Busse Wilfred 2/28/1932 1/21/1933 1 2 26
Canipe Lucy R. 5/18/1885 3/23/1982 2 6 15
Chevalas Angelita Renee 7/12/2004 7/23/2004 1 2 1
Dahmann Edna Louise 5/13/1917 3/16/1994 2 3 14
Dahmann Esther 9/22/1928 10/25/2015 3 2 7
Dahmann Freddie 11/14/1919 5/9/2005 3 2 6
Dahmann Johnnie 8/15/1916 4/9/1993 2 3 13
Daniel Doris 8/19/1939 9/28/1997 2 1 18
Dannhaus Mathilda 8/18/1884 5/4/1960 1 1 4
Dannhaus Otto 9/13/1875 9/20/1951 1 1 3
Dinger Alvina 4/14/1891 8/12/1952 1 17 14
Drews Mathilde 8/26/1893 3/14/1931 1 6 22
Duebbe Gretha 0/0/1839 12/17/1880 1 23 2
Duebbe William F. 12/24/1897 4/11/1973 2 11 3
Ehlert Albert 2/8/1878 1/1/1913 1 9 35
Ehlert Albert 1/21/1913 11/25/1957 1 17 6
Ehlert Albert 11/2/1945 2/24/2005 3 2 2
Ehlert Alvena 12/16/1880 3/20/1910 1 11 29
Ehlert Edward H. 2/19/1884 1/15/1972 1 13 7
Ehlert Emma 11/26/1883 1/3/1954 1 13 6
Ehlert Emma 5/9/1887 10/17/1966 1 9 34
Ehlert Esther 7/30/1911 6/6/2004 1 17 7
Ehlert Geneva Ann 12/5/1946 7/16/2006 3 2 3
Eickenhorst Ben 9/24/1931 12/28/1968 2 11 15
Eimann Carl 6/25/1867 1/20/1951 1 7 33
Eimann Marie 11/13/1871 12/18/1917 1 7 32
Eimann Minna 2/2/1907 8/3/1907 1 12 2
Eimann Sophie 3/18/1904 3/5/1994 2 3 19
Einmann Anna 10/2/1918 11/2/1918 1 8 4
Einmann Mary 10/2/1918 10/2/1918 1 8 5
Enax Baby 12/6/1927 1/2/1928 1 2 33
Enax Henry 10/25/1891 10/30/1891 1 16 6
Enax Herrmann H 8/29/1885 1/18/1888 1 20 6
Enax Wilhelmine 9/16/1859 6/30/1930 1 6 23
Engelke Bertha 8/14/1860 8/16/1902 1 13 35
Engelke Emma 12/30/1885 8/2/1919 1 7 21
Engelke Ernest 5/16/1907 8/24/1948 1 13 10
Engelke Henry C 11/25/1909 9/16/1951 1 13 11
Finke Albert 9/11/1922 1/12/1923 1 5 9
Finke Alfred 1 5 8
Finke Alma 3/3/1895 5/27/1958 1 17 9
Finke Elma 11/8/1909 4/19/2004 1 9 4
Finke Erna Elizabeth 10/7/1916 5/23/2013 2 2 18
Finke Fred 3/24/1892 6/11/1957 1 17 8
Finke Friedrich Wilhelm 1/1/1857 1/4/1902 1 26 1
Finke Gilbert Pete 3/22/1914 7/21/1995 2 2 17
Finke Jerry 8/4/1941 12/17/2013 3 2 45
Finke John 11/28/1885 5/19/1935 1 4 13
Finke Kervin 4/17/1936 11/20/2019 3 3 34
Finke Lena 6/17/1912 3/8/2004 2 3 22
Finke Louis 5/10/1883 3/6/1954 1 15 11
Finke Louis C. 5/2/1907 1/26/1964 1 9 3
Finke Louise 11/28/1857 7/11/1928 1 1 23
Finke Louise 12/18/1884 7/17/1950 1 11 11
Finke Malinde and Baby 2/9/1885 6/10/1920 1 6 30
Finke Marvin 12/29/1912 6/3/1913 1 8 16
Finke Mary 2/5/1889 2/16/1988 1 4 12
Finke Mathilde 4/7/1892 10/5/1940 1 1 14
Finke Melvin 12/29/1912 6/5/1913 1 8 15
Finke Robert 10/18/1910 7/23/1992 2 3 21
Finke Shirley 11/14/1949 7/23/2016 1 13 4
Finke Sophie 6/8/1884 3/27/1929 1 1 13
Finke William 1/15/1881 12/8/1954 1 6 29
Foerster Augusta R 6/2/1910 1/6/1999 2 2 16
Foerster Otto Louis 3/29/1911 1/3/1996 2 2 15
Foltermann Clarence 11/16/1927 8/10/1997 2 1 21
Foltermann Douglas Keith 2/4/1955 9/5/2000 3 1 38
Franke August 1/28/1823 11/11/1893 1 17 27
Franke Christine 6/13/1823 8/24/1896 1 17 26
Franke Malinda 2/1/1879 7/29/1961 1 1 7
Franke Minna 1/31/1861 6/27/1888 1 20 8
Franke Otto Willie 1/26/1929 3/11/1971 2 11 7
Franke Richard 11/23/1879 11/5/1931 1 1 8
Fuelberg Emma 1/13/1887 2/22/1911 1 11 26
Gaskamp Annie 10/1/1922 1/14/2017 2 4 14
Gaskamp Ed F. 3/2/1906 7/21/1963 1 22 5
Gaskamp Floyd 11/18/1930 5/16/2002 3 1 18
Gaskamp Fred Allen 11/23/1948 11/26/1948 1 5 2
Gaskamp Gilbert 9/14/1928 3/5/2018 3 3 20
Gaskamp Hilda R. 12/30/1906 9/9/1962 1 22 4
Gaskamp Leroy Fred 12/4/1920 9/22/1999 3 1 45
Gaskamp Louis 1/25/1889 10/16/1946 1 11 10
Gaskamp Rueben 8/22/1914 5/22/2003 3 1 11
Gaskamp Verda Louise 12/25/1918 3/13/1994 2 3 2
Gaskamp Walter August 3/16/1921 3/9/1990 2 4 13
Gechlin Kachelle Lina 11/16/1877 11/3/1889 1 25 5
Goetz Otto Lee 9/27/1923 12/21/1993 2 3 5
Goetz Viola 11/19/1925 5/26/2007 2 3 6
Gogglin Rosa 5/30/1881 10/16/1960 1 1 1
Gogolin Paul 4/7/1876 1/9/1968 1 1 2
Goking Anna Louise 8/3/1883 10/25/1886 1 20 1
Grabarschick Andreas 0/0/1830 9/10/1885 1 18 24
Grabarschick Bennie 1/12/1929 10/5/1953 1 11 5
Grabarschick Bertha 1/27/1893 2/5/1920 1 6 36
Grabarschick Henry 1/21/1911 3/15/1955 1 19 14
Grabarschick Rosalie 4/1/1827 5/20/1917 1 9 23
Grabarschick William Otto 10/27/1873 10/29/1949 1 19 17
Grabarshick Emma 11/3/1888 5/1/1930 1 1 11
Graebe Carl 5/30/1852 8/5/1928 1 1 19
Graebe Charlotte Carolina 12/19/1819 1/5/1903 1 13 34
Graeber Augusta 8/13/1898 11/18/1990 2 7 10
Graeber Charles W. 2/11/1894 10/16/1980 2 7 9
Graeber Henry W. 7/10/1908 1/26/1911 1 10 9
Grebe Ben F. 3/1/1892 3/19/1972 2 10 7
Grebe Bernhard 11/20/1857 3/30/1943 1 11 23
Grebe Ella 8/15/1901 1/25/1996 2 9 4
Grebe Floyd Ben 11/25/1926 6/30/2010 3 1 8
Grebe Henriette 2/15/1862 4/6/1932 1 1 20
Grebe Howard 9/25/1935 1/21/2020 3 3 36
Grebe Johannes Christoph 4/7/1823 8/11/1908 1 13 33
Grebe Josephine 9/9/1864 5/30/1911 1 11 24
Grebe Leona 9/26/1926 7/11/2003 3 1 9
Grebe Lillie 9/5/1900 12/10/1990 2 10 8
Grebe Selma 4/5/1889 11/30/1912 1 9 36
Grebe Walter 1/12/1897 3/20/1975 2 9 3
Greene Palmer G. 6/5/1920 5/14/2002
Grimm Alma N. 1/14/1921 12/12/1991 2 4 6
Grimm Christian Heinrich 7/5/1843 3/8/1878 1 22 26
Grimm Ida 3/29/1897 5/7/1954 1 18 15
Grimm Raymond 11/30/1914 7/14/1996 2 4 5
Grote Heinrich George 11/15/1822 10/10/1882 1 25 2
Grote Sophie Lisette 9/14/1824 12/2/1916 1 9 27
Grote Sophy Cathrin 6/25/1852 1/19/1891 1 22 21
Grothe Marie Louise 11/3/1885 7/19/1886 1 20 2
Haarmeyer Annie 10/19/1908 12/18/1991 2 4 4
Haarmeyer Fritz 11/1/1912 1/9/1994 2 4 3
Haarmeyer Franklin 1/26/1937 9/27/2020 3 3 39
Haas Bertha 7/24/1877 12/26/1961 1 13 15
Haas Richard 10/30/1873 10/29/1945 1 13 14
Hackstedt Dorthea 4/16/1849 11/15/1889 1 25 4
Haevischer Marvin 6/13/1940 7/28/2021 3 4 4
Hafer Albert 3/4/1902 8/20/1992 2 4 7
Hafer Esther L. 2/5/1903 11/20/1991 2 4 8
Hahn Alila 1 4 16
Hahn Andreas 10/10/1837 4/23/1922 1 4 37
Hahn Caroline 3/26/1847 6/9/1899 1 15 27
Hahn Douglas Dale 10/31/1949 11/6/1949 1 2 12
Hahn Ella May 8/2/1913 8/27/1919 1 5 15
Hahn Emma 10/22/1876 10/18/1961 1 22 8
Hahn Emma 5/11/1885 2/9/1967 1 17 2
Hahn Ernest 5/12/1882 12/14/1968 2 11 17
Hahn Esther 10/27/1891 1/8/1980 1 22 11
Hahn Gustav F. 2/7/1867 1/23/1903 1 13 32
Hahn H. C. 2/5/1880 12/30/1966 1 17 1
Hahn Henry H. 10/12/1880 9/22/1951 1 4 5
Hahn Herbert 3/5/1921 8/22/1993 2 3 7
Hahn Herman 5/13/1874 1/28/1971 1 22 9
Hahn Johann 10/8/1837 2/26/1890 1 25 3
Hahn Josephine 11/1/1848 12/28/1928 1 4 36
Hahn Lillie 9/14/1909 10/23/2008 3 2 30
Hahn Louise L 7/29/1882 3/28/1967 1 4 6
Hahn Louise Martha 2/6/1889 7/11/1889 1 25 10
Hahn Mildred 5/26/1916 4/14/2004 3 1 10
Hahn Minnie 8/26/1922 8/20/1993 2 3 8
Hahn Nettie Lee 4/12/1912 2/1/2003 3 1 12
Hahn Randolph 10/2/1885 9/27/1961 1 22 10
Hahn Rosena 10/30/1888 2/4/1974 2 11 18
Hahn Walter A.G. 12/15/1908 4/26/1909 1 10 14
Ham Edna Ann 10/24/1916 3/3/2014 3 1 14
Ham Ivey Lee 9/23/1914 12/11/2002 3 1 13
Heideman Herbert H. 8/2/1909 9/30/1981 2 7 3
Heideman Mildred Louise 9/30/1912 7/3/2003 2 7 4
Helmer Darlene Jane 5/15/1940 8/11/1998 2 2 12
Helmer Ocie 3/13/1941 2/22/1996 2 2 11
Henraske Carl 11/18/1855 2/25/1882 1 22 22
Hermann Eddie Bernhard 3/17/1894 12/24/1899 1 14 3
Hermann Herbert W. 10/21/1912 1/11/1913 1 10 3
Hermann Laura 11/25/1913 7/7/1914 1 10 2
Hermann Lily 5/3/1915 4/3/1916 1 10 1
Hermann Louise 10/18/1853 1/9/1944 1 6 17
Hermann Otto 1/4/1885 3/7/1951 1 7 5
Hermann Theodore 10/16/1850 4/22/1924 1 3 34
Hermann Willie 1 11 20
Hermes Albert E 5/16/1888 9/10/1966 1 19 1
Hermes Martha B. 2/9/1893 1/5/1971 1 19 2
Herrmann Emma L. 1/10/1887 4/1/1977 2 11 20
Herrmann Gustav 3/22/1848 10/3/1932 1 6 18
Herrmann Helena 1 11 21
Herrmann Henry Otto 7/5/1926 5/14/1993 2 3 11
Herrmann Minnie 12/3/1892 7/19/1968 1 7 6
Herrmann Robert A. 11/18/1883 11/18/1968 2 11 19
Herzog Gottlieb 12/15/1857 3/14/1930 1 4 24
Herzog Ida 4/21/1898 12/21/1981 2 8 20
Herzog Otto W. 1/15/1902 9/9/1986 2 5 11
Herzog Pauline 8/10/1861 3/7/1932 1 4 25
Herzog Richard Emil 11/22/1892 12/14/1976 2 8 19
Herzog Rosa 2/17/1905 5/11/2000 2 5 12
Hinze Della 3/15/1922 7/18/1923 1 5 7
Hodde Alvin 5/12/1925 8/10/1979 2 7 18
Hodde Emile E. 12/13/1871 1/7/1922 1 4 40
Hodde Freidrich J.W. 11/9/1841 12/4/1905 1 11 37
Hodde Frieda 6/21/1881 2/9/1921 1 6 27
Hodde Henry W. 7/9/1888 3/14/1947 1 18 20
Hodde Louise 1/28/1834 2/3/1912 1 11 36
Hodde Louise 10/21/1851 10/4/1922 1 4 31
Hodde Malinda 3/28/1893 2/23/1985 1 18 21
Hodde Raymond 11/8/1922 1/9/1966 1 19 3
Hodde Sophie Marg. Elise 1/29/1850 10/3/1878 1 22 23
Hodde Sophie Louise 3/25/1813 11/27/1879 1 23 3
Hodde Wilhelm 11/7/1843 10/11/1904 1 13 27
Hodde William Henry 6/1/1867 5/12/1955 1 4 41
Hoefelmeyer Annie 7/12/1896 9/1/1975 2 9 2
Hoefelmeyer Edward 9/5/1986 9/19/2011 3 2 43
Hoefelmeyer Ella Mae 4/26/1921 2/17/2003 2 5 22
Hoefelmeyer Emma Lueck 8/13/1889 10/13/1960 1 21 10
Hoefelmeyer Herman 6/18/1902 1/3/1983 2 5 21
Hoeffelmeyer Caroline 12/31/1946 1 22 14
Hoeffelmeyer Edwin 12/15/1959 3 1 2
Hoeffelmeyer Herman 6/18/1902 1 22 15
Hoeffelmeyer Mary Jane 12/6/1953 9/18/2004 3 1 3
Hohlt Bertha 9/18/1898 12/27/1972 1 22 13
Hohlt Charles W. 12/15/1871 2/2/1950 1 19 19
Hohlt Edwin Fred 6/29/1899 7/19/1961 1 22 12
Hohlt F.H. 7/27/1886 5/21/1940 1 15 24
Hohlt Heinrich 12/19/1837 9/15/1897 1 15 31
Hohlt Henriette 1/1/1878 10/18/1943 1 19 20
Hohlt Wilber Fred 11/10/1930 3/14/2021 3 3 41
Holle Ella 2/3/1899 8/14/1988 2 10 20
Holle Henrietta 12/14/1833 2/8/1917 1 9 26
Holle Ida Helena S. 7/1/1878 3/18/1879 1 21 29
Holle Willie 9/5/1899 7/5/1971 2 10 19
Holtkamp Alvin “Doc” 2/17/1926 4/29/2022 3 4 9
Hopman John 3/30/1904 4/21/1983 2 6 13
Hopmann Albert 6/21/1909 1/23/2001 3 1 31
Hopmann Charlie 11/3/1906 8/20/1979 2 7 17
Hopmann Henriette 4/6/1874 4/17/1944 1 13 16
Hopmann Minnie 2/2/1893 2/21/1966 1 18 3
Hoppmann Carl 8/9/1864 4/7/1910 1 11 27
Horstmann Hilda Schroeder 7/8/1926 8/18/2022 2 6 2
Hugo Josephine Foltermann 9/26/1929 2/8/2013 2 1 22
Hugo Manette 12/14/1899 12/18/1925 1 3 26
Janner Charlie F 7/30/1900 1/22/1967 1 15 1
Janner Daughter of Gilbert and Kathryn 2/3/1952 2/3/1952 1 2 11
Janner Elsie Marie 7/13/1904 2 2 2
Janner Elvera Schulze 1/20/1930 7/15/2019 3 2 29
Janner Emma Martha 9/13/1900 10/8/1996 1 15 2
Janner Gilbert William 11/25/1928 6/27/2018 3 3 24
Janner Kathryn Rodenbeck 4/9/1932 12/15/2018 3 3 25
Janner Henriette 2/21/1875 8/1/1927 1 1 32
Janner Milton Mickey 8/29/1926 9/4/2008 3 2 28
Janner Otto Emil 4/5/1906 6/30/1997 2 2 1
Janner Stefanie Rae 5/16/1974 5/17/1974 1 2 2
Janner Wilhelm 12/21/1875 7/22/1946 1 1 33
Jeske Anna 8/13/1877 2/29/1904 1 13 28
Jeske Bertha 8/14/1897 3/4/1987 2 10 10
Jeske Carl 11/26/1849 4/25/1929 1 3 20
Jeske Dorette 4/20/1876 4/3/1931 1 3 18
Jeske Edward William 8/3/1894 1/20/1972 2 10 9
Jeske Elisabeth 10/19/1852 4/21/1929 1 3 21
Jeske Louis Carl 9/25/1878 8/4/1944 1 3 19
Kaechler Henry 3/16/1873 3/28/1947 1 22 20
Kaechler Sophie 12/21/1875 12/24/1956 1 18 14
Kankel Henry 1 18 10
Kankel Lena 1 18 11
Keith Bob 9/13/1953 5/18/2017 3 3 14
Kelm Heinrich 6/16/1880 3/16/1934 1 6 15
Kelm Ida 7/9/1888 2/8/1966 1 6 16
Kessel Daughter of Ben & Carolyn 1 2 6
Kessel Infant Daughter 10/26/1970 10/29/1970 1 2 3
Kettler James H. 3/11/1930 12/31/2001 3 1 26
Kettler Ruby Maass 9/17/1932 9/4/2016 3 1 27
Kieke Augusta 11/9/1869 2/22/1929 1 1 15
Kieke Charlie 4/10/1909 5/21/1994 2 2 20
Kieke Christian 9/28/1865 9/28/1951 1 1 16
Kieke Ella 11/9/1906 3/19/1979 2 7 22
Klatte Carl 9/14/1882 3/23/1933 1 3 14
Klatte Charles Hubert 3/14/1964 3/15/1964 1 2 8
Klatte Edwin 1/27/1897 2/6/1949 1 6 7
Klatte Esther 9/8/1924 10/8/1997 2 2 3
Klatte Esther Mae Stiewart 7/14/1936 12/18/2020 3 3 6
Klatte Friedrich Heinrich 10/24/1863 8/8/1888 1 18 31
Klatte Heinrich 12/12/1893 2/11/1925 1 3 31
Klatte Heinrich 8/28/1856 4/30/1925 1 3 27
Klatte Herbert, Sr 8/21/1918 12/15/2015 3 3 5
Klatte Lillian A 7/30/1915 8/6/1999 2 1 5
Klatte Lydia 11/3/1903 2/28/1993 1 6 8
Klatte Martha 12/17/1884 11/26/1962 1 3 13
Klatte Minna 12/6/1860 8/17/1948 1 3 28
Klatte Wilhelm 7/11/1912 9/11/1914 1 8 14
Kluck Merri Sue 5/9/1951 1/7/2018 3 3 17
Knaeschke Ida 6/28/1895 2/12/1919 1 7 26
Kneschke Alvina 8/14/1861 10/21/1951 1 7 10
Kneschke August 11/14/1860 2/14/1946 1 7 11
Kneschke Walter 12/1/1929 6/24/1930 1 2 29
Knueppel Auguste 3/22/1859 5/3/1919 1 7 23
Knueppel Fritz 9/7/1860 2/10/1950 1 7 22
Kobernick Augusta 11/20/1866 3/19/1944 1 9 20
Kobernick Daniel 1/9/1857 2/11/1935 1 9 19
Koehne Alma 8/6/1911 11/29/1973
Koehne Annie 3/15/1922 1 17 21
Koehne Clara 12/8/1906 8/20/1998 2 2 10
Koehne Evelyn 9/1/1922 11/27/2006 2 1 2
Koehne Fritz August 8/3/1905 7/30/1996 2 2 9
Koehne Fritz 12/26/1859 8/13/1943 1 9 32
Koehne George 6/5/1915 6/2/1968 2 11 21
Koehne Henry A. 7/12/1880 7/10/1971 1 17 22
Koehne Henry 9/29/1917 5/25/1999 2 1 3
Koehne Ida M. 3/13/1913 3/3/1994 2 11 22
Koehne 1 9 33
Kokemoor Arthur H 12/31/1921 8/19/1997 2 1 19
Kokemoor Bernhard 8/31/1912 1/11/1913 1 10 4
Kokemoor Emma 6/7/1890 2/9/1979 2 8 2
Kokemoor Frieda 8/7/1869 9/14/1962 1 9 12
Kokemoor Henry 2/21/1865 9/17/1946 1 9 11
Kokemoor Louis 6/18/1888 7/17/1981 2 8 1
Kokemoor Rosa Lee 9/29/1923 3/30/2013 2 1 20
Kokemor Dolores Fay 7/2/1932 4/26/2020 3 3 12
Kokemor Roland 12/27/1929 10/24/2016 3 3 11
Kramer Bertha 11/1/1899 8/7/1926 1 3 23
Kramer Charles 5/5/1927 8/21/2005 3 2 13
Kramer Fritz 1/28/1889 12/8/1966 1 18 1
Kramer Henriette 7/16/1848 11/17/1931 1 4 21
Kramer Lina 12/10/1893 12/23/1975 1 18 2
Kramer Mae Lorene 12/1/1926 5/1/2017 3 2 14
Kramer Wilhelm 2/18/1856 2/18/1948 1 4 22
Krause Edward O 3/10/1895 3/19/1966 1 22 1
Krause Hermann 3/27/1851 4/27/1928 1 1 26
Krause Lee Roy 1/7/1927 2/22/1927 1 2 35
Krause Pauline 12/28/1863 1/21/1945 1 1 27
Krause Sophie 3/24/1892 8/25/1981 1 22 2
Krueger A. 1 4 44
Krueger Adolph 7/31/1903 1/3/1981 2 7 7
Krueger Hermann 7/6/1925 2 2 4
Krueger Lonnie 9/16/1929 3 1 1
Krueger Ottilie 7/17/1857 8/14/1947 1 4 43
Krueger Otto 7/9/1898 12/14/1971 2 10 11
Krueger Sophie S. 6/8/1907 2/27/1977 2 10 12
Krueger Sophie 1406 30318 2 7 8
Kruse August 10/26/1855 10/28/1924 1 3 32
Kruse Bertha 3/26/1927 1/17/2014 3 3 2
Kruse Emilee 11/24/1884 8/14/1962 1 15 23
Kruse Friedrich 1/15/1891 8/7/1976 1 6 6
Kruse Fritz 10/25/1921 2/2/1935 1 2 24
Kruse Henry W. 10/19/1883 12/20/1940 1 15 22
Kruse Ida L. 1/31/1893 3/5/1971 2 11 4
Kruse John 5/8/1924 12/28/2011 3 3 1
Kruse Karl M 12/11/1899 12/22/1899 1 14 4
Kruse Michael S. 3/8/1963 10/11/1985 2 9 13
Kruse Minnie K. 1/30/1899 10/17/1950 1 6 5
Kruse Remond Wilhelm 7/3/1912 12/1/1912 1 10 6
Kruse Wilhelmine 3/26/1863 2/4/1938 1 3 33
Kueck Caroline 4/29/1849 9/28/1935 1 3 10
Kuecker Elsie 7/13/1904 1/12/1992 1 11 7
Kuecker Henry W. 3/19/1899 6/5/1953 1 11 6
Kuecker Howard 10/6/1936 12/1/2018 3 3 30
Kuecker Minnie N. 1 13 37
Kuhlemann Johann August 6/19/1841 2/9/1889 1 25 11
Kuhlmann Anna 10/16/1874 10/10/1964 1 4 38
Kuhlmann Gustav 10/4/1872 4/18/1922 1 4 39
Kuhlmann Minnie 1/5/1853 1/31/1917 1 25 12
Lammert Christoph F.W. 2/14/1845 3/24/1910 1 11 28
Lammert Sophie 12/26/1846 9/27/1888 1 18 30
Lampe Anna 8/3/1883 1/5/1968 1 7 2
Lampe Frank 9/5/1887 5/12/1977 1 7 1
Lampe Herbert 4/20/1917 12/27/1928 1 2 32
Lampe Remond 8/25/1912 1/10/1913 1 10 5
Landgraf Auguste 10/6/1860 4/2/1944 1 7 16
Landgraf Ella M. 3/24/1926 4/1/1926 1 5 6
Landgraf Henry R. 8/12/1898 10/13/1949 1 22 18
Landgraf Rudolph 7/31/1856 6/1/1934 1 7 17
Landgraf Sophie Louise 7/14/1907 10/23/1986 1 22 16
Landgraf Theo 10/12/1889 7/1/1950 1 22 17
Lange Agnes 4/9/1893 12/16/1951 1 11 8
Lange August 6/22/1884 9/29/1965 1 11 9
Lange Edwin 8/24/1920 7/3/2000 3 1 39
Lange Friedrich Wilhelm 12/31/1834 4/30/1886 1 18 25
Lange Gerhard 3/22/1903 10/20/1919 1 6 37
Lange Glayds Joyce 11/12/1945 11/12/1945 1 2 15
Lange Gottlob Johann 6/26/1817 5/1/1892 1 17 37
Lange Louis Wilhelm 6/6/1898 6/15/1898 1 14 8
Lange Lydia 9/27/1924 10/9/2017 3 1 40
Lange Mathilda 8/22/1912 11/13/1998 2 1 13
Lange Mathilde 6/26/1829 12/21/1912 1 17 36
Lange Minnie 5/26/1907 8/16/2002 2 10 14
Lange Tekla 8/4/1889 1/18/1910 1 11 31
Lange Willie 2/20/1911 8/25/1971 2 10 13
Lauter Emma 9/13/1906 12/22/1992 2 4 20
Lauter William M 12/8/1904 6/14/1989 2 4 19
Lehmann (Baby) 2/15/1915 2/15/1915 1 8 10
Lehmann Alwine 7/1/1861 9/23/1915 1 9 30
Lehmann Bernhardt 7/25/1894 1/27/1919 1 7 27
Lehmann Edna 1/2/1918 2/17/2007 3 1 44
Lehmann Henriette 10/1/1908 11/14/1923 1 3 37
Lehmann Lina 5/23/1918 5/23/1918 1 8 7
Lehmann Ludwig Carl H. 12/20/1901 1/5/1905 1 12 4
Lehmann Robert 4/29/1861 7/12/1936 1 9 29
Lehmann Walter 6/30/1916 10/29/1999 3 1 43
Lindgren Michael 6/17/1955 7/2/2020 3 3 37
Lippe Johann Heinrich 9/21/1825 6/13/1905 1 13 25
Lippe Margaretha 1/1/1822 11/7/1909 1 13 24
Loesch Anna 1/10/1872 5/5/1943 1 7 13
Loesch Anna Drahem 12/6/1926 6/3/2021 3 4 2
Loesch Christoph 6/30/1846 8/16/1922 1 4 33
Loesch Clarence 3/11/1925 11/15/1925 1 2 36
Loesch Edwin 3/12/1895 3/6/1973 1 17 18
Loesch Friedrich 11/27/1838 3/15/1894 1 17 25
Loesch Henry 1/4/1871 11/11/1962 1 7 12
Loesch Ida 4/1/1898 6/7/1947 1 17 17
Loesch John Heinrich Herman 12/22/1849 3/17/1879 1 23 5
Loesch Laura 5/10/1918 11/4/1918 1 8 3
Loesch Louise 9/15/1848 3/15/1933 1 4 32
Loesch Lydia 2/17/1917 3/18/1920 1 5 14
Loesch Victor William 9/14/1924 6/22/2021 3 4 1
Lohmeyer Lydia 10/9/1911 12/10/1999 2 11 10
Lohmeyer Reinhardt F 1/29/1909 5/11/1970 2 11 9
Machemehl Charles Walter 7/29/1922 5/12/2005
Marcus (Baby) 1 8 13
